





























Property Attributes
- MLS#2004662
- TypeSingle Family
- CountyRUTHERFORD
- CityLascassas
- AreaRutherford County
- NeighborhoodIrving Hills
- Zip37085
- Style
- Year Built2018
- Taxes315
- Price$ 699,900
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3505
Listing Provided Courtesy Of:
Exit Realty Bob Lamb & Associates - 615-896-5656
Property Description
This amazing custom home was built by a Local Custom Builder as his personal home. No cost was spared and the upgrades will just amaze you. Don't miss the Pool with slide, the Custom Built Pool house with 3rd car garage, and yes there is even a putting green. You will have to see it to believe it.
Elementary School | Middle School | High School |
---|---|---|
Lascassas Elementary/Middle | Oakland Middle School | Oakland High School |
Price History | |
---|---|
1/21/2019 | Listed $699,900 |
General Features
Elementary School | Lascassas Elementary/Middle |
HOA Fee | 150 |
High School | Oakland High School |
Listing Office Name | Exit Realty Bob Lamb & Associates |
MLS Area | 26-Rutherford County |
Middle/Junior School | Oakland Middle School |
Property SubType | Site Built |
Interior Features
Basement Description | Slab |
Basement Type | None |
Bedroom 2 Dimensions | 14x12 |
Bedroom 3 Dimensions | 14x12 |
Bedroom 4 Dimensions | 14x12 |
Bedrooms on Main | 4 |
Cooling | Central |
Dining Room Dimensions | 12x13 |
Family Room Dimensions | 18x14 |
Flooring | Finished Wood, Other, Tile |
Full Baths Main | 3 |
Half Baths Main | 1 |
Heating | Central |
Interior Features | Ceiling Fan, Extra Closets, Smoke Alarm, Walk-In Closets, Wet Bar |
Kitchen Dimensions | 17x12 |
Main Floor | 2801 |
Master Bath Description | Suite |
Master Bath Type | Sep. Shower/Tub |
Master Bed Description | Master BR Downstairs |
Master Bed Dimensions | 17x15 |
Secondfloor | 704 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Garage Door Opener |
Lot Dimensions | 109.04 X 320 IRR |
Lot Features | Level |
Lot Size Area | 0.000 |
Parking Features | Attached-Detached, DRVWY |
Patio/Porch Features | Covered Patio, Covered Porch |
Pool Features | In-Ground Pool |
Roof | Composition Shingle |
Sewer | Septic Tank |
Total Parking | 6 |
Water Source | Utility District |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool