

























Property Attributes
- MLS#1969652
- TypeSingle Family
- CountyWILLIAMSON
- CityPrimm Springs
- AreaWilliamson County
- NeighborhoodFairview Horse Property
- Zip38476
- Style
- Year Built1976
- Taxes1176
- Price$ 474,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2450
- Lot Size5.42 Acres
Listing Provided Courtesy Of:
Totty Realty & Associates - 615-799-2800
Property Description
Bring your horses to this fenced 5+acre, level pasture home. Huge fenced front yard has plenty of privacy, horse pasture in rear is fenced as well! Tranquil zen garden, new windows, new roof, new gutters and downspouts, new HVAC, new well pump and filtration, new upstairs bath, new HWH ready to move in! Worry free home! Open House 11/4 11-2
Elementary School | Middle School | High School |
---|---|---|
Fairview Elementary | Fairview Middle School | Fairview High School |
Price History | |
---|---|
9/11/2018 | Listed $474,900 |
General Features
Elementary School | Fairview Elementary |
Energysavingfeatures | Programmable Thermostat, Insul Glass Windows |
High School | Fairview High School |
Listing Office Name | Totty Realty & Associates |
MLS Area | 10-Williamson County |
Middle/Junior School | Fairview Middle School |
Property SubType | Site Built |
Interior Features
Basement Description | Crawl |
Basement Type | Other |
Bedroom 2 Dimensions | 17x12 |
Bedroom 3 Dimensions | 13x12 |
Bedroom 4 Description | Ex. Lg. Closet |
Bedroom 4 Dimensions | 15x11 |
Bedrooms on Main | 1 |
Cooling | Central |
Den Description | Fireplace |
Dining Room Dimensions | 12x12 |
Flooring | Carpet |
Full Baths Main | 1 |
Heating | Central |
Interior Features | Air Filter, Extra Closets, Smoke Alarm, Storage, Water Filter, Wood Burning FP |
Kitchen Appliances | Dryer, Refrigerator, Washer, Microwave, Dishwasher |
Kitchen Description | Eat-In |
Kitchen Dimensions | 14x14 |
Living Room Description | Formal |
Main Floor | 1500 |
Master Bath Description | Master Bedroom |
Master Bath Type | Combo Tub/Shower |
Master Bed Description | Master BR Downstairs |
Master Bed Dimensions | 15x14 |
Secondfloor | 950 |
Total Fireplaces | 1 |
Exterior Features
Exterior Features | Garage Door Opener |
Fencing | Full Yard |
Lot Features | Level |
Lot Size Area | 5.420 |
Parking Features | Attached - REAR, ASPHT |
Patio/Porch Features | Deck, Covered Porch |
Pool Features | None |
Roof | Asphalt |
Sewer | Septic Tank |
Total Parking | 2 |
Water Source | Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool